PS> Britoil also have a shipyard in Batam that build and maintain their own as well as 3rd party vessels:
Here is how optimistic.
Tidewater is aggressively expanding it’s PSV fleet while Solstad Offshore is shrinking theirs to zero:
Solstad’s PSV fleet:
https://www.solstad.com/vessel-type/psv/
Solstad’s vessels work worldwide:
Because a lot of the crews comes from the local area around Ålesund this is also local news.
Here is from smp.no today:
Maybe not much change for those on Norwegian flagged vessels working anywhere, or on foreign flagged boats working in the North Sea, but for foreign crews working in other parts of the world it MAY be a “cultural shock”.
Source: Sel 37 skip og kvittar seg med seks milliardar i gjeld - smp.no
Tidewater Marine A/S in Sandnes, Norway is busy recruiting personnel, both offshore and onshore due to expansion with 9 vessels, for a total of 17 the under management in their Norwegian flag fleet:
Salary and conditions are per Collective Bargain Agreement between Unions and Norwegian Shipowner’s Association, (NSA) like any other Norwegian offshore company.
From Solstad’s announcement in March:
No news on whether transfer of the 37 PSVs has been approved by Charterers and the various authorities involved yet, or if any of the vessels has actually been handed over to Tidex.
Anybody know the status?
Solstad’s PSV fleet that is supposed to transfer to Tidewater ownership:
https://www.solstad.com/vessel-type/psv/
I wonder how many of the Solstad crews, aside from those on the PSVs that is operating in Norway, will take up the offer? Who many that will still be there by this time next year?
Tidewater announcement:
https://investor.tdw.com/news/news-details/2023/Tidewater-Announces-Completion-of-Acquisition-and-Associated-Financing-of-Platform-Supply-Vessels-From-Solstad-Offshore/default.aspx
Here are the new names for the 37 PSVs Tidewater acquired from Solstad:
Tidewater Platform Supply Vessels | |||||||||
---|---|---|---|---|---|---|---|---|---|
ex Solstad vessels | |||||||||
Name | since Y | Name | since Y | Name | since Y | Name | since Y | Name | since Y |
ARCTIC TIDE | 2023 | NORMAND ARCTIC | 2012 | ||||||
CARRIER TIDE | 2023 | NORMAND CARRIER | 2020 | FAR SERVER | 2010 | SEABED VIKING | 2010 | SJÓBORG | 2010 |
FALCON TIDE | 2023 | SEA FALCON | 2013 | ||||||
FALNES TIDE | 2023 | NORMAND FALNES | 2017 | REM FORTRESS | 2011 | ||||
FLYER TIDE | 2023 | SEA FLYER | 2013 | ||||||
FORTH TIDE | 2023 | SEA FORTH | 2013 | ||||||
FORTUNE TIDE | 2023 | NORMAND FORTUNE | 2017 | REM FORTUNE | 2013 | ||||
FROST TIDE | 2023 | SEA FROST | 2013 | ||||||
LEADER TIDE | 2023 | NORMAND LEADER | 2017 | REM LEADER | 2012 | REM PIONEER | 2012 | ||
NALEY TIDE | 2023 | NORMAND NALEY | 2017 | REM COMMANDER | 2011 | ||||
SCOTSMAN TIDE | 2023 | NORMAND SCOTSMAN | 2022 | FAR SCOTSMAN | 2012 | ||||
SEARCHER TIDE | 2023 | NORMAND SEARCHER | 2021 | FAR SEARCHER | 2008 | ||||
SEEKER TIDE | 2023 | NORMAND SEEKER | 2023 | FAR SEEKER | 2007 | ||||
SERENADE TIDE | 2023 | NORMAND SERENADE | 2019 | FAR SERENADE | 2009 | ||||
SERVER TIDE | 2023 | NORMAND SERVER | 2017 | REM SERVER | 2011 | ||||
SERVICE TIDE | 2023 | NORMAND SERVICE | 2018 | SEA SPIDER | 2014 | ||||
SITELLA TIDE | 2023 | NORMAND SITELLA | 2019 | FAR SITELLA | 2013 | ||||
SKIMMER TIDE | 2023 | NORMAND SKIMMER | 2019 | FAR SKIMMER | 2012 | ||||
SKIPPER TIDE | 2023 | NORMAND SKIPPER | 2005 | ||||||
SOLITAIRE TIDE | 2023 | NORMAND SOLITAIRE | 2021 | FAR SOLITAIRE | 2012 | ||||
SPARK TIDE | 2023 | NORMAND SPARK | 2021 | SEA SPARK | 2013 | ||||
SPEAR TIDE | 2023 | NORMAND SPEAR | 2021 | SEA SPEAR | 2014 | ||||
SPICA TIDE | 2023 | NORMAND SPICA | 2023 | FAR SPICA | 2013 | ||||
SPRINGER TIDE | 2023 | NORMAND SPRINGER | 2019 | SEA SPRINGER | 2014 | ||||
STARLING TIDE | 2023 | NORMAND STARLING | 2019 | FAR STARLING | 2013 | ||||
SUN TIDE | 2023 | NORMAND SUN | 2019 | FAR SUN | 2014 | ||||
SUPPORTER TIDE | 2023 | NORMAND SUPPORTER | 2017 | REM SUPPORTER | 2012 | ||||
SUPRA TIDE | 2023 | NORMAND SUPRA | 2019 | SEA SUPRA | 2014 | ||||
SURFER TIDE | 2023 | NORMAND SURFER | 2019 | SEA SURFER | 2014 | ||||
SWAN TIDE | 2023 | NORMAND SWAN | 2019 | SEA SWAN | 2014 | ||||
SWIFT TIDE | 2023 | NORMAND SWIFT | 2019 | SEA SWIFT | 2014 | ||||
SYGNA TIDE | 2023 | NORMAND SYGNA | 2019 | FAR SYGNA | 2014 | ||||
SYMPHONY TIDE | 2023 | FAR SYMPHONY | |||||||
TANTALUS TIDE | 2023 | NORMAND TANTALUS | 2022 | SEA TANTALUS | 2013 | ||||
TITUS TIDE | 2023 | NORMAND TITUS | 2019 | SEA TITUS | 2014 | ||||
TORTUGA TIDE | 2023 | NORMAND TORTUGA | 2020 | SEA TORTUGA | 2014 | ||||
TRIUMPH TIDE | 2023 | NORMAND TRIUMPH | 2022 | SEA TRIUMPH | 2014 |
PS> It appears Tidewater has taken the easy way to pick new names.
Supporter Tide in Tanager yesterday:
Is Harvey getting out of their Mexico operations?
I just received this from a broker friend:
Looking at specs and price, this can hardly be called a bargain.
PS> All US built, so should be Jones Act compliant (??)
Harvey Hurricane, ex Bee Sting:
9 of the Solstad ships that Tidewater bought will operate in Norway with an office in Sandnes, according to a job advertisement from Tidewater:
STX PSV 12 LNG “Arctic Tide”
VS 485 Mk III “Fortune Tide”
VS 499 LNG PSV “Leader Tide”
UT 751E “Searcher Tide”
STX PSV 06 “Server Tide”
UT 754 WP “Solitaire Tide”
VARD 1 07 “Sun Tide”
STX PSV 06 “Supporter Tide”
VARD 1 07 “Sygna Tide”
They were re-flaged to Mexico, I understand bringing them back to a US flag would be difficult. I am guessing that the business environment in Mexico for US companies is not good at the moment.
Than the last of the 37 PSVs sold from Solstad to Tidewater Marine has taken over and changed name:
Source: Solstad selger alle 37 PSV'er til Tidewater | Page 3 | Norsk Skipsfarts Forum
Opportunities for those who have the guts, the will and the equipment to meet the expectations of Petrobras:
Guts? Why would guts be required?
Have you followed the news from Brazil the last 10 years?
You’ll need to be a LOT more specific than that. I was there 2012-2015…I have no idea why “guts” would be required. Please elaborate.
I’ve been told that from an owner’s point of view, sending your OSVs to Brazil, can be hazardous to your wealth.
Many unexpected changing requirements and hidden pitfalls for the unwary, or even for the very wary.
I’ve also heard that it can be difficult to get any well performed maintenance work out of the Brazilian Union crew, and that the boats come back in deplorable condition.
Thanks. You beat me to it.
Yes, I was talking about economical and commercial “guts”.
The subject has been well publicised and widely debated in the OSV market.