All crew members of sunken ship rescued - The Hindu
Container vessel MSC ELSA 3, carrying hazardous cargo, capsizes near Indian coast; crew safe
Ship Particulars / IMO 9123221
MSC ELSA 3
| Name: | MSC ELSA 3 | (effective 2015-07) | |
|---|---|---|---|
| — | — | ||
| Alexandra N | (effective 2014-11) | ||
| Adrian | (effective 2006-06) | ||
| TMM Hidalgo | (effective 2003-05) | ||
| Delmas Tourville | (effective 2002-10) | ||
| Adrian | (effective 2002-03) | ||
| Ivory Star | (effective 2001-11) | ||
| TMM Manzanillo | (effective 2001-06) | ||
| Adrian | (effective 2001-03) | ||
| CSAV Barcelona | (effective 2000-02) | ||
| Adrian | (effective 1998) | ||
| Santa Paula | (effective 1997-08) | ||
| Adrian | (effective 1997-06) | ||
| Jan Ritscher | (effective 1997) | ||
| IMO Number: | IMO 9123221 | ||
| Flag: | Germany | (effective 2014-11) | |
| — | — | ||
| Liberia | (effective 2014-11) | ||
| Liberia | (effective 2007-09) | ||
| Germany | (effective 2005-04) | ||
| Liberia | (effective 1999-07) | ||
| Germany | (effective 1997) | ||
| Call sign: | A8NR5 | ||
| MMSI: | 636016814 | ||
| Ship UN Sanction: | Not on list | ||
| Owning/operating entity under UN Sanction: | Not on list |
Characteristics
| Type: | Container Ship (Fully Cellular) (effective 1997-02) | |
|---|---|---|
| Date of build: | 1997-06 | |
| Gross tonnage: | 16,799 |
Companies
| Registered owner: | Elsa 3 Maritime Inc | (effective 2021-09-22) | ||
|---|---|---|---|---|
| — | — | — | ||
| IMO Company Number | 6253356 | |||
| Nationality of registration | Liberia | |||
| Address | C/O: MSC Mediterranean Shipping Co SA chemin Rieu, 12-14, 1208, Geneva, Switzerland. | |||
| Company status | Active |
Containership MSC ELSA 3 Sinks Off Indian Coast, All 24 Crew Rescued
